Model NO.: SW40-01
Origin: Taiwan
HS Code: 8536500000
Model NO.: SW40-01
Origin: Taiwan
HS Code: 8536500000
Â
Â
Â
Â
Applications | ||
 |
Audio Products: | MP3,MP4,DVD. Audio |
Communication Products: | mobile phone, router | |
Home Appliances: | TV set, microwave oven, electric rice cooker,washer, air-condition | |
Office Appliances: | Photocopier, printer, shredder | |
Toys: | Juvenile automobile, remote control aircraft |
Specification |
Name | high current pressure switch used swimming pool | ||
Model | SW40-01 | ||
Rating | 21A/250VAC | ||
Pressure setting range | 0.25~50psi | ||
maximum working pressure | 50psi | ||
Working temperature | -10ºC~+85ºC | ||
Operation life | 30,000 cycles | ||
Terminal form | 6.3mm or 4.8mm Plug terminal | ||
Leakage | 0.00000051 in3/s | ||
unit conversion | 1 kgf/cm²=14.2psi  1bar=14.5psi |
Detailed Images
 |
Â
About Us |
 |
FAQ |
Q1: When can I get the quotation ? A: We are online all day, so you can get quotation within 24h. |
Q2:Â Can I get free samples? A:Â Yes, after confirming the price, we can provide 5-20 free samples. |
Q3:Â When can I get the samples? A:Â It depends on the express, generally 3-10 days. |
Q4:Â Can you accept small order? A:Â Yes, we will try our best to help you with your business. |
Q5:Â What's the lead time of mass production? A:Â Generally 2-4weeks. We will inform you the delivery time after receiving your payment. |
Â
Â
Â
Â
Â
Applications | ||
 |
Audio Products: | MP3,MP4,DVD. Audio |
Communication Products: | mobile phone, router | |
Home Appliances: | TV set, microwave oven, electric rice cooker,washer, air-condition | |
Office Appliances: | Photocopier, printer, shredder | |
Toys: | Juvenile automobile, remote control aircraft |
Specification |
Name | high current pressure switch used swimming pool | ||
Model | SW40-01 | ||
Rating | 21A/250VAC | ||
Pressure setting range | 0.25~50psi | ||
maximum working pressure | 50psi | ||
Working temperature | -10ºC~+85ºC | ||
Operation life | 30,000 cycles | ||
Terminal form | 6.3mm or 4.8mm Plug terminal | ||
Leakage | 0.00000051 in3/s | ||
unit conversion | 1 kgf/cm²=14.2psi  1bar=14.5psi |
Detailed Images
 |
Â
About Us |
 |
FAQ |
Q1: When can I get the quotation ? A: We are online all day, so you can get quotation within 24h. |
Q2:Â Can I get free samples? A:Â Yes, after confirming the price, we can provide 5-20 free samples. |
Q3:Â When can I get the samples? A:Â It depends on the express, generally 3-10 days. |
Q4:Â Can you accept small order? A:Â Yes, we will try our best to help you with your business. |
Q5:Â What's the lead time of mass production? A:Â Generally 2-4weeks. We will inform you the delivery time after receiving your payment. |
Â
3 Mm /8 Mm Nano Tip,Electronic Board Marker Pen,Touch Board Marker Pens,Infared Smart Board Marker
Shenzhen Ruidian Technology CO., Ltd , https://www.wisonens.com