- Model NO.: standard ASTM B 549-88, IEC61089-1991
- Voltage: High Voltage Cable
- Sheath Material: Aluminum
- Wire Core Material: Steel
- Brand: Tiansheng
- Specification: standard ASTM B 549-88, IEC61089-1991
- Application: Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer
- Insulation Material: Aluminum
- Material Shape: Round Wire
- Certification: ISO, CCC, CE
- Trademark: Changzhou Wujin Hengtong
- Origin: China Jiangsu Changzhou
1. Applications
ACSR have been widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
2. Service Performance
(1). The permissible long-time operating temperature for aerial conductor is 70ºC.
(2). Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area, the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
(3). When connecting conductors, the conductor beside the connecting tube cant be prominent. Otherwise, the force on the operating conductors will be unbalanced. After connectors are install, the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.
(4). Under installaion, the arc downing stress of all the conductors should be the same. With in the permissible distance of crossing buildings or dropping to the ground, the stress can be 10-15% higher than regular stress.
3. Product Performance
(1). The electrical performance of AAC and ACSR is indicated in DCΩ /km(20ºC). The resistivity of the hard aluminum wire for stranded wires is not greater than 28.264 nΩ . M of international standard value.
(2). The rated tensile strength of AAC is denoted with the result of total cross-section of all aluminum conductors multiplied by min. Tensile of corresponding size specified in the standard for aluminum wire.
(3). The rated tensile strengh of ACSR is denoted with sum of all aluminum conductorstensile strength and steels tensile strength.
A. The tensile strength of all aluminum conductors is denoted with the result of all cross-sections of aluminum conductors multiplied by min. Tensile strength of corresponding size specified in the standard for aluminum wire.
B. The tensile strength of all steel wire is denoted with the result of all cross-sections of steel wires multiplied by the stress at 1% elongation of corresponding size specified in the standard for steel wire.
We can also produce the wire according to customer's requirement
Â
Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for ACSR with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive
Code name  |
 |
structure |
mm2 Calculated Area |
Dia mm |
ACSR/AW |
Min Tensile Strength |
||||||
Size |
Al |
As |
Al |
As |
ASCR/AW |
() AS |
||||||
kg/km | kN | |||||||||||
Thrasher | 2312000 | 76/4.43 | 19/2.07 | 1172 | 63.94Â | 45.79Â | 10.35Â | 3679 | 246 | |||
Kiwi | 2167000 | 72/4.41 | 7/2.94 | 1098 | 47.52Â | 44.10Â | 8.82Â | 3366 | 218 | |||
Bluebird | 2156000 | 84/4.07 | 19/2.44 | 1092 | 88.84Â | 44.76Â | 12.20Â | 3627 | 262 | |||
Chukar | 1780000 | 84/3.70 | 19/2.22 | 902 | 73.54Â | 40.70Â | 11.10Â | 2996 | 220 | |||
Falcon | 1590000 | 54/4.36 | 19/2.62 | 806 | 102.43Â | 39.26Â | 13.10Â | 2917 | 236 | |||
Lapwing | 1590000 | 45/4.78 | 7/3.18 | 806 | 55.60Â | 38.19Â | 9.54Â | 2598 | 186 | |||
Parrot | 1510500 | 54/4.25 | 19/2.55 | 765 | 97.03Â | 38.22Â | 12.75Â | 2768 | 224 | |||
Nuthatch | 1510500 | 45/4.65 | 7/3.10 | 765 | 52.83Â | 37.21Â | 9.30Â | 2467 | 177 | |||
Plover | 1431000 | 54/4.14 | 19/2.48 | 725 | 91.78Â | 37.24Â | 12.40Â | 2625 | 212 | |||
Drake | 795000 | 26/4.44 | 7/3.45 | 403 | 65.44Â | 28.15Â | 10.35Â | 1549 | 136 | |||
Cuckoo | 795000 | 24/4.62 | 7/3.08 | 403 | 52.15Â | 27.72Â | 9.24Â | 1460 | 122 | |||
Redwing | 715500 | 30/3.92 | 19/2.35 | 363 | 82.41Â | 27.43Â | 11.75Â | 1552 | 149 | |||
Starling | 715500 | 26/4.21 | 7/3.28 | 363 | 59.15Â | 26.68Â | 9.84Â | 1393 | 122 | |||
Stilt | 715500 | 24/4.39 | 7/2.92 | 363 | 46.88Â | 26.32Â | 8.76Â | 1314 | 110 | |||
Gannet | 666600 | 26/4.07 | 7/3.16 | 338 | 54.90Â | 25.76Â | 9.48Â | 1298 | 116 | |||
Flamingo | 666600 | 24/4.23 | 7/2.82 | 338 | 43.72Â | 25.38Â | 8.46Â | 1225 | 103 | |||
Swift | 636000 | 36/3.78 | 1/3.38 | 322 | 8.97Â | 23.66Â | 3.38Â | 946 | 61 | |||
Egret | 636000 | 30/3.70 | 19/2.22 | 322 | 73.54Â | 25.89Â | 11.10Â | 1381 | 133 | |||
Sooter | 636000 | 30/3.70 | 7/3.70 | 322 | 75.26Â | 25.90Â | 11.10Â | 1391 | 130 | |||
Grosbeak | 636000 | 26/3.97 | 7/3.09 | 322 | 52.49Â | 25.15Â | 9.27Â | 1238 | 110 | |||
Rook | 636000 | 24/4.14 | 7/2.76 | 322 | 41.88Â | 24.84Â | 8.28Â | 1168 | 98 | |||
Kingbird | 636000 | 18/4.78 | 1/4.78 | 322 | 17.95Â | 23.90Â | 4.78Â | 1006 | 67 | |||
Teal | 605000 | 30/3.61 | 19/2.16 | 307 | 69.62Â | 25.24Â | 10.80Â | 1314 | 127 | |||
Woodduck | 605000 | 30/3.61 | 7/3.61 | 307 | 71.65Â | 25.27Â | 10.83Â | 1323 | 126 | |||
Squab | 605000 | 26/3.87 | 7/3.01 | 307 | 49.81Â | 24.51Â | 9.03Â | 1177 | 105 | |||
Peacock | 605000 | 24/4.03 | 7/2.69 | 307 | 39.78Â | 24.19Â | 8.07Â | 1112 | 93 | |||
Eagle | 556500 | 30/3.46 | 7/3.46 | 282 | 65.82Â | 24.22Â | 10.38Â | 1217 | 119 | |||
Dove | 556500 | 26/3.72 | 7/2.89 | 282 | 45.92Â | 23.55Â | 8.67Â | 1083 | 97 | |||
Parakeet | 556500 | 24/3.87 | 7/2.58 | 282 | 36.60Â | 23.22Â | 7.74Â | 1022 | 86 | |||
Ospray | 556500 | 18/4.47 | 1/4.47 | 282 | 15.69Â | 22.35Â | 4.47Â | 880 | 59 | |||
Hen | 477000 | 30/3.20 | 7/3.20 | 242 | 56.30Â | 22.40Â | 9.60Â | 1043 | 104 | |||
Hawk | 477000 | 26/3.44 | 7/2.68 | 242 | 34.49Â | 21.80Â | 8.04Â | 929 | 84 | |||
Ficker | 477000 | 24/3.58 | 7/2.39 | 242 | 31.40Â | 21.49Â | 7.17Â | 877 | 74 | |||
Pelican | 477000 | 18/4.14 | 1/4.14 | 242 | 13.46Â | 20.70Â | 4.14Â | 755 | 51 | |||
Lark | 397500 | 30/2.92 | 7/2.92 | 201 | 46.88Â | 20.44Â | 8.76Â | 869 | 87 | |||
Lbis | 397500 | 26/3.14 | 7/2.44 | 201 | 32.73Â | 19.88Â | 7.32Â | 774 | 70 | |||
Brant | 397500 | 24/3.27 | 7/2.18 | 201 | 26.13Â | 19.62Â | 6.54Â | 731 | 63 | |||
Chickadee | 397500 | 18/3.77 | 1/3.77 | 201 | 11.16Â | 18.85Â | 3.77Â | 628 | 44 | |||
Oriole | 336400 | 30/2.69 | 7/2.69 | 170 | 39.78Â | 18.83Â | 8.07Â | 737 | 74 | |||
Linnet | 336400 | 26/2.89 | 7/2.25 | 170 | 27.83Â | 18.31Â | 6.75Â | 655 | 60 | |||
Merlin | 336300 | 18/3.47 | 1/3.47 | 170 | 9.46Â | 17.35Â | 3.47Â | 531 | 38 | |||
Ostrich | 300000 | 26/2.73 | 7/2.12 | 152 | 24.71Â | 17.28Â | 6.36Â | 583 | 54 | |||
Partridge | 266800 | 26/2.57 | 7/2.00 | 135 | 21.99Â | 16.28Â | 6.00Â | 519 | 48 | |||
Waxwing | 266800 | 18/3.09 | 1/3.09 | 135 | 7.50Â | 15.45Â | 3.09Â | 421 | 30 | |||
Dorking | 190800 | 12/3.20 | 7/3.20 | 96.7 | 56.30Â | 16.00Â | 9.60Â | 641 | 81 | |||
Dotterel | 176900 | 12/3.08 | 7/3.08 | 89.6 | 52.15Â | 15.40Â | 9.24Â | 594 | 75 | |||
Guinea | 159000 | 12/2.92 | 7/2.92 | 80.6 | 46.88Â | 14.60Â | 8.76Â | 534 | 68 | |||
Leghom | 134600 | 12/2.69 | 7/2.69 | 68.2 | 39.78Â | 13.45Â | 8.07Â | 452 | 58 | |||
Minorca | 110800 | 12/2.44 | 7/2.44 | 56.1 | 32.73Â | 12.20Â | 7.32Â | 372 | 48 | |||
Patrel | 101800 | 12/2.34 | 7/2.34 | 51.6 | 30.10Â | 11.70Â | 7.02Â | 342 | 44 | |||
Grouse | 80000 | 8/2.54 | 1/4.24 | 40.5 | 14.11Â | 9.32Â | 4.24Â | 205 | 22 | |||
Penguin | (4/0) | 6/4.77 | 1/4.77 | 107 | 17.87Â | 14.31Â | 4.77Â | 412 | 34 | |||
Pigeon | (3/0) | 6/4.25 | 1/4.25 | 85.03 | 14.19Â | 12.75Â | 4.25Â | 326 | 28 | |||
Quail | (2/0) | 6/3.78 | 1/3.78 | 67.44 | 11.22Â | 11.34Â | 3.78Â | 259 | 23 |
Guangzhou Yunge Tianhong Electronic Technology Co., Ltd , https://www.e-cigarettesfactory.com