10W Slim Driverless LED Flood Light with Ce EMC RoHS Certificates
Quick Detail:Model | SL-SYFL-10W | SL-SYFL-30W | SL-SYFL-50W | SL-SYFL-100W | SL-SYFL-200W | SL-SYFL-300W |
Lamp type | led flood light | led flood light | led flood light | led flood light | led flood light | led flood light |
Lamp Power | 10W | 30W | 50W | 100W | 200W | 300W |
LEDÂ Quantity | 14Â pcs | 42Â pcs | 70Â pcs | 112Â pcs | 252Â pcs | 378Â pcs |
LEDÂ Type | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Chip brand | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar |
Viewing angle | 120° | 120° | 120° | 120° | 120° | 120° |
Color temp. | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI(RA) | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
Input Voltage | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V 50/60Hz |
Efficiency | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W |
Luminous | 850-900lm | 2550-2700lm | 4250-4500lm | 8500-9000lm | 17000-18000lm | 25500-27000lm |
Working temp. | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC |
Material | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu |
IPÂ Rating | 65 | 65 | 65 | 65 | 65 | 65 |
Dimmable | YES | YES | YES | YES | YES | YES |
Housing color: | White/Black | |||||
size(mm) | 103*83*24 | 159.3*121.8*26 | 205.5*160*33.5 | 270*210*33.5 | 379.8*279.81*43.5 | 444.8*334.8*45 |
Ctn size(cm) | 57*30*13.5 | 35*30*17 | 44*35*17 | 37*29.5*25 | 42*26*34 | 48.5*26*39 |
Quantity | 50pcs | 20pcs | 20pcs | 10pcs | 4pcs | 4pcs |
G.W(KG) | 14KG | 11KG | 17KG | 15KG | 13KG | 23KG |
Warranty | 2Â years | 2Â years | 2Â years | 2Â years | 2Â years | 2Â years |
Features:Â
(1).  No glaring, soft and quite even light output.Â
(2).  Save 85% energy than the traditional lights, and much cost for the frequent replacement of traditional bulbs.
(3).  Real green product: soft light; no UV and IR radiation; does not contain lead, mercury and other pollution elements.
(4).  With high performance-cost ratio.
Application:
1. Living room, Bedroom, Kitchen, Washroom.
2. School, University, Hospital, Hotel, Residential/ Institution Buildings.
3. Conference, Meeting room, Show room, Showcase.
4. Commercial Complexes.
5. Factories, Plants, Warehouses, Offices.
6. Super-market, Department store.
7. Advertisement box.etc.
FAQÂ
-------------------------------------------------------------------------------------------------------------
Q1. Are you a factory or trading company?
A: We are a factory.
Q2. How do you offer samples?
A: We offer free samples in certain quantity and delivery within 7-10days.
Q3. What is your delivery time?
A: Sample order: 7-10 working days .
    Mass order: 30-35 days after 30% deposit received.
Q4. What is your payment term?
A: Payment shall be 30% deposit by TT, balance against copy of B/L,or L/C at sight.
Q7: Can your factory make the lights based on customers' design?
A: Yes, we offer OEM and ODM service; we have professional engineers for R&D.
Q8: Where is your factory? How can I get there?
A: Our factory is located in Jiangmen City Guangdong Province,Â
it's only about ten kilometers away from Zhongshan Guzhen Town,
Welcome to visit our factory!
10W Slim Driverless LED Flood Light with Ce EMC RoHS Certificates
Quick Detail:Model | SL-SYFL-10W | SL-SYFL-30W | SL-SYFL-50W | SL-SYFL-100W | SL-SYFL-200W | SL-SYFL-300W |
Lamp type | led flood light | led flood light | led flood light | led flood light | led flood light | led flood light |
Lamp Power | 10W | 30W | 50W | 100W | 200W | 300W |
LEDÂ Quantity | 14Â pcs | 42Â pcs | 70Â pcs | 112Â pcs | 252Â pcs | 378Â pcs |
LEDÂ Type | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
Chip brand | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar |
Viewing angle | 120° | 120° | 120° | 120° | 120° | 120° |
Color temp. | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI(RA) | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
Input Voltage | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V  50/60Hz | AC220-240V 50/60Hz |
Efficiency | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W | 85-90lm/W |
Luminous | 850-900lm | 2550-2700lm | 4250-4500lm | 8500-9000lm | 17000-18000lm | 25500-27000lm |
Working temp. | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC | -25ºC to +55ºC |
Material | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu | Die-casting Alu |
IPÂ Rating | 65 | 65 | 65 | 65 | 65 | 65 |
Dimmable | YES | YES | YES | YES | YES | YES |
Housing color: | White/Black | |||||
size(mm) | 103*83*24 | 159.3*121.8*26 | 205.5*160*33.5 | 270*210*33.5 | 379.8*279.81*43.5 | 444.8*334.8*45 |
Ctn size(cm) | 57*30*13.5 | 35*30*17 | 44*35*17 | 37*29.5*25 | 42*26*34 | 48.5*26*39 |
Quantity | 50pcs | 20pcs | 20pcs | 10pcs | 4pcs | 4pcs |
G.W(KG) | 14KG | 11KG | 17KG | 15KG | 13KG | 23KG |
Warranty | 2Â years | 2Â years | 2Â years | 2Â years | 2Â years | 2Â years |
Features:Â
(1).  No glaring, soft and quite even light output.Â
(2).  Save 85% energy than the traditional lights, and much cost for the frequent replacement of traditional bulbs.
(3).  Real green product: soft light; no UV and IR radiation; does not contain lead, mercury and other pollution elements.
(4).  With high performance-cost ratio.
Application:
1. Living room, Bedroom, Kitchen, Washroom.
2. School, University, Hospital, Hotel, Residential/ Institution Buildings.
3. Conference, Meeting room, Show room, Showcase.
4. Commercial Complexes.
5. Factories, Plants, Warehouses, Offices.
6. Super-market, Department store.
7. Advertisement box.etc.
FAQÂ
-------------------------------------------------------------------------------------------------------------
Q1. Are you a factory or trading company?
A: We are a factory.
Q2. How do you offer samples?
A: We offer free samples in certain quantity and delivery within 7-10days.
Q3. What is your delivery time?
A: Sample order: 7-10 working days .
    Mass order: 30-35 days after 30% deposit received.
Q4. What is your payment term?
A: Payment shall be 30% deposit by TT, balance against copy of B/L,or L/C at sight.
Q7: Can your factory make the lights based on customers' design?
A: Yes, we offer OEM and ODM service; we have professional engineers for R&D.
Q8: Where is your factory? How can I get there?
A: Our factory is located in Jiangmen City Guangdong Province,Â
it's only about ten kilometers away from Zhongshan Guzhen Town,
Welcome to visit our factory!
frame with glue,Metal Frame for iphone,Series frame with glue,Frame For Iphone x12 Pro
Shenzhen Xiangying touch photoelectric co., ltd. , https://www.starstp.com