Description
Fuse cutout or Drop out fuse all is to provide protection to the lines of your system and the various apparatus on those lines such as transformers and capacitor banks. CROP Type C cutouts provide reliable protection from low-level overloads that just melt the fuse link, intermediate faults, and very high faults, through maximum interrupt capacity.
In addition, Type C cutouts can also be used as a sectionalizing device. With the use of a portable loadbreak tool, Type C cutouts can function much like an overhead disconnect switch. A 300 amp disconnect blade is also available for this purpose.
PORCELAIN FUSE CUTOUT
BIL110KV, 15KV
Many kinds of fuse cutout
Type | CRLF-1 | CRLF-1 |
Rated Voltage(kV) | 10-15 | 10-15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 42 | 42 |
Creepage Distace(mm) | 250 | 250 |
Weight(kg) | 7.0 | 7.0 |
Dimensions(cm) | 38.5×34.5×10.5 | 38.5×34.5×10.5 |
 | ||
Type | CRLF-2 | CRLF-2 |
Rated Voltage(kV) | 10-15 | 10-15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 40 | 40 |
Creepage Distace(mm) | 250 | 250 |
Weight(kg) | 7.0 | 7.0 |
Dimensions(cm) | 38.5×34.5×10.5 | 38.5×34.5×10.5 |
 | ||
Type | CRLF-3 | CRLF-3 |
Rated Voltage(kV) | 10-15 | 10-15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 6000 | 8000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 40 | 40 |
Creepage Distace(mm) | 340 | 340 |
Weight(kg) | 7.5 | 7.5 |
Dimensions(cm) | 49×27×11 | 49×27×11 |
 | ||
Type | CRLF-4 | CRLF-4 |
Rated Voltage(kV) | 10-15 | 10-15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 40 | 40 |
Creepage Distace(mm) | 260 | 260 |
Weight(kg) | 7.5 | 7.5 |
Dimensions(cm) | 48.5×44×13.5 | 48.5×44×13.5 |
 | ||
Type | CRLF-5 | CRLF-5 |
Rated Voltage(kV) | 15-27 | 15-27 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 125 | 125 |
Power-frequeny Withstand Voltage(kV) | 45 | 45 |
Creepage Distace(mm) | 355 | 355 |
Weight(kg) | 8.8 | 8.8 |
Dimensions(cm) | 51.5×34×12 | 51.5×34×12 |
 | ||
Type | CRLF-6 | CRLF-6 |
Rated Voltage(kV) | 15-27 | 15-27 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 125 | 125 |
Power-frequeny Withstand Voltage(kV) | 45 | 45 |
Creepage Distace(mm) | 350 | 350 |
Weight(kg) | 8.5 | 8.5 |
Dimensions(cm) | 48×35×10.5 | 48×35×10.5 |
 | ||
Type | CRLF-7 | CRLF-7 |
Rated Voltage(kV) | 15-27 | 15-27 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 250 | 125 |
Power-frequeny Withstand Voltage(kV) | 45 | 45 |
Creepage Distace(mm) | 350 | 350 |
Weight(kg) | 8.5 | 8.5 |
Dimensions(cm) | 45×34.5×12 | 45×34.5×12 |
 | ||
Type | CRLF-8 | CRLF-8 |
Rated Voltage(kV) | 10-15 | 10-15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 42 | 42 |
Creepage Distace(mm) | 250 | 250 |
Weight(kg) | 7.5 | 7.5 |
Dimensions(cm) | 38.5×34.5×10.5 | 38.5×34.5×10.5 |
 | ||
Type | CRLF-9 | CRLF-9 |
Rated Voltage(kV) | 24-27 | 24-27 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 8000 | 10000 |
Impulse Voltage(kV) | 150 | 150 |
Power-frequeny Withstand Voltage(kV) | 65 | 65 |
Creepage Distace(mm) | 505 | 505 |
Weight(kg) | 12 | 12 |
Dimensions(cm) | 48×34.5×14 | 48×34.5×14 |
 | ||
Type | CRLF-10 | CRLF-10 |
Rated Voltage(kV) | 24-27 | 24-27 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 8000 | 10000 |
Impulse Voltage(kV) | 150 | 150 |
Power-frequeny Withstand Voltage(kV) | 65 | 65 |
Creepage Distace(mm) | 540 | 540 |
Weight(kg) | 12 | 12 |
Dimensions(cm) | 49×35×14 | 49×35×14 |
 | ||
Type | CRLF-11 | CRLF-11 |
Rated Voltage(kV) | 24 | 24 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 150 | 150 |
Power-frequeny Withstand Voltage(kV) | 65 | 65 |
Creepage Distace(mm) | 540 | 540 |
Weight(kg) | 4.5 | 4.5 |
Dimensions(cm) | 51×34×11.5 | 51×34×11.5 |
 | ||
Type | CRLF-12 | CRLF-12 |
Rated Voltage(kV) | 15 | 15 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 110 | 110 |
Power-frequeny Withstand Voltage(kV) | 45 | 45 |
Creepage Distace(mm) | 245 | 245 |
Weight(kg) | 3.8 | 3.8 |
Dimensions(cm) | 45×34×11.5 | 45×34×11.5 |
 | ||
Type | CRLF-13 | CRLF-13 |
Rated Voltage(kV) | 33 | 33 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 6000 | 8000 |
Impulse Voltage(kV) | 170 | 170 |
Power-frequeny Withstand Voltage(kV) | 70 | 70 |
Creepage Distace(mm) | 660 | 660 |
Weight(kg) | 15 | 15 |
Dimensions(cm) | 56×38×14.5 | 56×38×14.5 |
 | ||
Type | CRLF-14 | CRLF-14 |
Rated Voltage(kV) | 36 | 36 |
Rated Current(A) | 100 | 100 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 170 | 170 |
Power-frequeny Withstand Voltage(kV) | 70 | 70 |
Creepage Distace(mm) | 720 | 720 |
Weight(kg) | 15.5 | 15.5 |
Dimensions(cm) | 63×38×14.5 | 63×38×14.5 |
 | ||
Type | CRLF-15 | CRLF-15 |
Rated Voltage(kV) | 33 | 33 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 8000 | 10000 |
Impulse Voltage(kV) | 170 | 170 |
Power-frequeny Withstand Voltage(kV) | 70 | 70 |
Creepage Distace(mm) | 820 | 820 |
Weight(kg) | 27.5 | 27.5 |
Dimensions(cm) | 68×17×15 | 68×17×15 |
 | ||
Type | CRLF-16 | CRLF-16 |
Rated Voltage(kV) | 36 | 36 |
Rated Current(A) | 100 | 200 |
Breaking Current(A) | 10000 | 12000 |
Impulse Voltage(kV) | 170 | 170 |
Power-frequeny Withstand Voltage(kV) | 70 | 70 |
Creepage Distace(mm) | 720 | 720 |
Weight(kg) | 5 | 5 |
Dimensions(cm) | 61×34×11.5 | 61×34×11.5 |
Accessories
* IF you want order the Load break cutout, please add "LB" before the type code.
* if you need the copper ARC-shortening rod, please add "M" behind the type code.
Â
Solar Home Lighting System Kit
SHENZHEN CHONDEKUAI TECHNOLOGY CO.LTD , https://www.szsiheyi.com