Gsw Stay Wire Galvanized Steel Wire Stranded (ASTM A 475)

Model NO.: Gsw
Material Shape: Round Wire
Range of Application: Messager
Certification: CE, CCC
Brand: Jl
Number of Wires: 3/7/19/37
Lay Direction: Right / Left
Refer Standard: ASTM a 475
Coating: Zinc Galvanize
Trademark: JL
Transport Package: Coil, Steel/Coil, Steel/Wooden Reel, Wooden Reel O
Specification: 6-600 mm2
Origin: Jiangsu, China
HS Code: 7312100000
Model NO.: Gsw
Material Shape: Round Wire
Range of Application: Messager
Certification: CE, CCC
Brand: Jl
Number of Wires: 3/7/19/37
Lay Direction: Right / Left
Refer Standard: ASTM a 475
Coating: Zinc Galvanize
Trademark: JL
Transport Package: Coil, Steel/Coil, Steel/Wooden Reel, Wooden Reel O
Specification: 6-600 mm2
Origin: Jiangsu, China
HS Code: 7312100000
Gsw Stay Wire Galvanized Steel Wire Stranded Construction:
Galvanized steel wire are formed by several  galvanized steel wire.
1×3,1×7,1×19,1×37 wire

Gsw Stay Wire Galvanized Steel Wire Stranded Application
Galvanized steel wire is mainly Used as messager for power cable and communication system.
Gsw Galvanized Steel Wire Guy Wire Stay Wire Steel Strand Standards
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors 
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead

 
Gsw Stay Wire Galvanized Steel Wire Stranded Technical Data
 Hot-Dipped Galvanized steel wire
 Diameter:1.24~5.50mm
 Zinc Coating:150-400g/m2 ASTM class A. class B.
 Tensile Strength:900-1720 mpa.
 Intensity Level:General,High,Very High.
 Min.No. of 360° twists:10~16.
 Construction:1×3,1×7,1×19.
Standard ASTM A 475
 
Size Number / Dia.of Wire Calculated Cross Sect.Area Approx.OverallDiameter  Approx.Weight Calculated Breaking Load
Common Grade Siemen-Martin Grade High Strength Grade Extra High Strength Grade
Inch No. / mm mm² mm  kg/km kN 
1/8 7 / 1.04  5.9 3.12 47 2.402 4.048 5.916 8
5/32  7 / 1.32  9.6 3.96 76 3.87 6.539 9.519 13
3/16 7 / 1.57  13.6 4.71 107 5.115 8.452 12.677 17.748
7/32  3 / 2.64  16.4 5.69 131 6.228 10.409 15.569 21.796
7/32  7 / 1.83  18.4 5.49 146 6.85 11.387 17.126 24.02
1/4 3 / 3.05  21.9 6.57 174 8.274 13.523 21.04 29.981
1/4 7 / 2.03  22.7 6.09 180 8.452 14.012 21.129 29.581
9/32  3 / 3.3  25.7 7.11 204 9.252 15.035 23.398 33.362
9/32  7 / 2.36  30.6 7.08 243 11.432 18.905 28.469 39.812
5/16 3 / 3.68  31.9 7.93 254 11.076 18.193 28.246 40.479
5/16 7 / 2.64  38.3 7.92 304 14.234 23.798 35.586 49.82
3/8 3 / 4.19  41.4 9.03 329 14.813 24.732 37.187 52.489
3/8 7 / 3.05  51.1 9.15 405 18.905 30.915 48.04 68.503
7/16 7 / 3.68  74.5 11.04 590 25.355 41.591 64.499 92.523
1/2 7 / 4.19  96.5 12.57 765 32.917 53.823 83.627 119.657
1/2 19 / 2.54  96.3 12.7 765 33.895 56.492 84.961 118.768
9/16 7 / 4.78  125.6 14.34 996 42.703 69.837 108.981 155.688
9/16 19 / 2.87  122.9 14.35 976 42.881 71.616 107.202 149.905
5/8 7 / 5.26  152.1 15.78 1,206 51.599 84.961 131.667 188.605
5/8 19 / 3.18  150.9 15.9 1,198 48.93 80.513 124.995 178.819
3/4 19 / 3.81  216.6 19.05 1,720 71.172 116.543 181.487 259.331
7/8 19 / 4.5  302.2 22.5 2,400 97.416 159.691 248.211 354.523
1 19 / 5.08  385.1 25.4 3,058 127.664 209.066 325.61 464.839
1 37 / 3.63  382.9 25.41 3,042 125.885 205.508 319.827 456.832
1 1/8 37 / 4.09  486.1 28.63 3,862 160.136 262 407.457 1000 Portable Power Station

1000 Portable Power Station,1000 Portable Power Station Price, 1000 Portable Power Station product

Jiangsu Zhitai New Energy Technology Co.,Ltd , https://www.jszhitaienergy.com

Posted on