Model NO.: P8 portable outdoor
Base Material: LED Display
Certification: CE, RoHS, CCC
Voltage: 220V
Beam Angle: 140 Degree
Model: P8 Portable Outdoor LED Video Wall
Size: 640*640mm
Cabinet Weight: 13.7kg/Cabinet
Brightness: 5000 Nits
Refresh Rate: 2000 Hz/S
Trademark: ENBON-Die cast-outdoor-P8
Transport Package: Flight Case
Specification: Cabinet size: 640*640*60mm
Origin: Shenzhen China
HS Code: 8528591090
Model NO.: P8 portable outdoor
Base Material: LED Display
Certification: CE, RoHS, CCC
Voltage: 220V
Beam Angle: 140 Degree
Model: P8 Portable Outdoor LED Video Wall
Size: 640*640mm
Cabinet Weight: 13.7kg/Cabinet
Brightness: 5000 Nits
Refresh Rate: 2000 Hz/S
Trademark: ENBON-Die cast-outdoor-P8
Transport Package: Flight Case
Specification: Cabinet size: 640*640*60mm
Origin: Shenzhen China
HS Code: 8528591090
P8mm SMD3535 Outdoor LED LED panel display for Audio Visual, Event (Epistar LED module+Linsn system) with die cast Aluminum cabinet, widely used in rental field (audio visual), such as stage, exhibition, conference etc...Features:Â
1. Die-casting or slim aluminum cabinet, very strong, precise and light
2. Cabinet size: 640mm*640mm, can be used on P6, P6.67, P8 and P10
3. There is special lock on the sides of cabinet, very easy and convinenent to install and dismantle, can save much lobor cost.Â
4.13.5KG (SMD3535), only about 70mm thickness, volume is small so can save transportation cost either by sea or air.Â
5. No flat cable design, neat inside and quality is more stable.Â
6. Packed by flight cases, ready to go anywhere at any time.Â
Applications:Â
This slim full color LED screen is widely used in commercial advertising, entertainment industry, financial industry, communications, for advertising or to work for stage to show live broadcase or backgound
This series can be P6.67, P8, P10, it is on promotion. WELCOME to enquire, We will send you quotation in 1Â day! We have the most competitive prices, please compare and visit our factory in Shenzhen!Â
Some pictures showing as below:Â
CAN also be designed like the picture as below
Technical Parameters | |||||||||||
PROJECT | P8 outdoor SMD LED panel | ||||||||||
Pixel pitch | 8mm | ||||||||||
Pixel density | 15625 Pixels/sqm | ||||||||||
Module size(W*H) | 320 W(mm)*160Â H(mm) | Â | |||||||||
Module pixels(W*H) | 40 Pixels(W)*20 Pixels(H) | Â | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/5Â scan | ||||||||||
LED lamp type | SMD3535 | ||||||||||
Cabinet size(W*H*D) | 640 W(mm)*640 H(mm) | Â | |||||||||
Cabinet resolution | 80 Pixels(W)*80 Pixels(H) | Â | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥5000cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1000W/sqm.    Average:300W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%;  50---60HZ | ||||||||||
Net weight | 13.7Kg/Cabinet | ||||||||||
Operating temperature | -30°C----+70°C | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.1mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display  | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Product details:
 P8mm SMD3535 Outdoor LED LED panel display for Audio Visual, Event (Epistar LED module+Linsn system) with die cast Aluminum cabinet, widely used in rental field (audio visual), such as stage, exhibition, conference etc...
Features:Â
1. Die-casting or slim aluminum cabinet, very strong, precise and light
2. Cabinet size: 640mm*640mm, can be used on P6, P6.67, P8 and P10
3. There is special lock on the sides of cabinet, very easy and convinenent to install and dismantle, can save much lobor cost.Â
4.13.5KG (SMD3535), only about 70mm thickness, volume is small so can save transportation cost either by sea or air.Â
5. No flat cable design, neat inside and quality is more stable.Â
6. Packed by flight cases, ready to go anywhere at any time.Â
Applications:Â
This slim full color LED screen is widely used in commercial advertising, entertainment industry, financial industry, communications, for advertising or to work for stage to show live broadcase or backgound
This series can be P6.67, P8, P10, it is on promotion. WELCOME to enquire, We will send you quotation in 1Â day! We have the most competitive prices, please compare and visit our factory in Shenzhen!Â
Some pictures showing as below:Â
CAN also be designed like the picture as below
Technical Parameters | |||||||||||
PROJECT | P8 outdoor SMD LED panel | ||||||||||
Pixel pitch | 8mm | ||||||||||
Pixel density | 15625 Pixels/sqm | ||||||||||
Module size(W*H) | 320 W(mm)*160Â H(mm) | Â | |||||||||
Module pixels(W*H) | 40 Pixels(W)*20 Pixels(H) | Â | |||||||||
Pixel configuration | 1Red 1Green 1Blue | ||||||||||
Drive mode | constant current driving 1/5Â scan | ||||||||||
LED lamp type | SMD3535 | ||||||||||
Cabinet size(W*H*D) | 640 W(mm)*640 H(mm) | Â | |||||||||
Cabinet resolution | 80 Pixels(W)*80 Pixels(H) | Â | |||||||||
Color scale | 65,536 degree | ||||||||||
View angle(H/V) | 140/120 degree | ||||||||||
Brightness (White balance) | ≥5000cd/sqm. | ||||||||||
Power consumption(one cabinet) | Max:1000W/sqm.    Average:300W/sqm. | ||||||||||
Operating Voltage | AC100V±10% or 220V ±10%;  50---60HZ | ||||||||||
Net weight | 13.7Kg/Cabinet | ||||||||||
Operating temperature | -30°C----+70°C | ||||||||||
Operating humidity | 10%_95%RH | ||||||||||
Life time | ≥100,000hours | ||||||||||
MTBF | 5,000 hours | ||||||||||
Whole Display Flatness | ≤0.1mm Juncture | ||||||||||
Frame frequency | >60 Hz/s | ||||||||||
Refresh rate | ≥2000Hz /s | ||||||||||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
Power | 110V/220V±15% 50--60Hz | ||||||||||
LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
Protections for outdoor display  | IP65 | ||||||||||
Maintenance way | Rear Access | ||||||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Product details:
Â
Liquid Crystal Display For Home Appliances
Liquid Crystal Display For Home Appliances,High Resolution Portable Lcd Display,Refrigerator Lcd Liquid Crystal Display,Response Fast Remote Lcd Monitor
Dongguan Yijia Optoelectronics Co., Ltd. , https://www.everbestlcdlcm.com