- Model NO.: FST-6-O
- Display Type: LCD
- Color: Black
- Usage: Air Conditioner, Drying Equipment
- Material: Stainless Steel
- Transport Package: Plywood Case/ Wooden Package
- Origin: Guangdong China
- Certification: CE
- Heating Type: Oil
- Type: Temperature Controller
- Control Type: Digital
- Trademark: SIMI
- Specification: CE
- HS Code: 90321000
*The temperature control adopted Japanese. Germany, Taiwan. Precise and reliable, if can control within +- 1º C and save electricity over 35%;
*Two sets of electric heater cylinder made from stainless steel;
*Emplaying supeb imported components, with longer terms of service;
*Rapid heating and cool off speeds, temp kept stable at times;
*Complete with safety protection and indication system.
Auto drain sir system | Â | Â | Â | Â | Â | Â |
Main circult-breaker | Â | Â | Â | Â | Â | Â |
Purmp reverse protect and direct lamp | Â | Â | Â | Â | Â | |
Alarm overheat thermostat | Â | Â | Â | Â | Â | Â |
By-pass circuit | Â | Â | Â | Â | Â | Â |
Overheat thermostat and direct lamp | Â | Â | Â | Â | Â | |
Oil shortage protect and direct lamp | Â | Â | Â | Â | Â | |
Specifications | Oil Type | |||||
Model | FST-3-0 | FST-6-0 | FST-9-0 | FST-12-0 | FST-6H-0 | FST-12H-0 |
Control Range | normal-160& ordm; C | nomal-200& ordm; C | ||||
Voltage | 3PHASE 380v  50Hz or 60Hz   | |||||
Cooling Methold | Indirect Cooling | |||||
Fluid | Heat Transfer Oil | |||||
Heating Capacity KW | 3 | 6 | 9 | 12 | 6 | 12 |
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | 0.375 | 0.75 |
Max Pump Pressure KW | 60 | 60 | 60 | 90 | 60 | 90 |
Max pump Capacity Kg/cm | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 |
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | 1/2*4 | 1/2*8 |
Exter Net Dimens ion L*W*H(mm) | 650*340*580 | 650*340*580 | 750*400*700 | 750*400*700 | 650*340*580 | 750*400*700 |
Weight | 58 | 58 | 75 | 95 | 58 | 75 |
Shenzhen Enershare Technology Co.,Ltd , https://www.enersharepower.com