Model NO.: TKF(R)-120QW
Cooling/Heating: Cooling/Heating
Power Source: Electrical
Power Type: AC
Condition: New
Cooling Capaicty: 42000BTU
Compresser: Hitachi/Gmcc/SANYO
Energy Type: Solar Thermal Assisted
Application Areas: Office, Meeting Room, Restaurant, Hospital
Trademark: dream land
Specification: CE
Origin: China
HS Code: 84158110
energy saving china Cassette Type  TKF(R)-120QWO-zone friendly freon
(1) High efficiently, energy-saving, comfortable and money saving
(2) Durable and long-lived, smooth running.
(3) Low-loaded operation of the compressor to extend its duration.
(4) Healthy and comfortable
(5) It is not frequency conversion air conditioner but superior to it
(6) Super luxurious appearance decorates your home
(7) Automatic open and close dustproof air outlet.
(8) Easy installation
(9) With strong adaptability, can run at super high and low temperature from -5 to 53C.
Model No. | TKF(R)-60QW | TKF(R)-72QW | TKF(R)-100QW | TKF(R)-120QW | TKF(R)-140QW | ||
Power Supply:220-240VAC, 1PH, 50Hz | |||||||
Performance | |||||||
 Capacity | Cooling | Btu/h | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 22000 | 27000 | 40000 | 46000 | 55000 | |
W | 6600 | 7900 | 12000 | 14000 | 16000 | ||
Noise | Indoor | dB(A) | ≤45 | ≤49 | ≤49 | ≤50 | ≤50 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 1350~1590+350 | 1700~1950+350 | 2470~2650+350 | 2900~3180+350 | 3500~3760+350 | |
Rated Current | Cooling | A | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 6.14~7.23+1.6 | 7.73~8.66+1.6 | 11.23~12.05+1.6 | 13.18~14.45+1.6 | 15.91~17.09+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 640*640*280 | 850*850*250 | 850*850*250 | 850*850*280 | 850*850*280 |
Shipping | mm | 680*680*320 | 890*880*290 | 890*880*290 | 890*880*320 | 890*880*320 | |
Panel | Net | mm | 650*650*60 | 960*960*60 | 960*960*60 | 960*960*60 | 960*960*60 |
Shipping | mm | 730*750*130 | 1010*1010*110 | 1010*1010*110 | 1010*1010*110 | 1010*1010*110 | |
Outdoor Unit | Net | mm | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 980*400*370 | 1105*400*325 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 765*280*205 | 1270*280*210 | 1270*280*210 | ||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 28/34 | 28/34 | 30/45 | 53/57 | 53/57 |
Outdoor Unit | Net/Gross | kg | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 44 | 36 | 31 | 22 | 22 |
40HQ | sets | 106 | 88 | 75 | 53 | 53 |
Pp Velcro Braided Sleeve,Velcro Braided Cable Sleeve,Kevlar Braided Sleeving,Velcro Expandable Braided Sleeve Cable Sock
Shenzhen Huiyunhai Tech.Co., Ltd. , https://www.cablesleevefactory.com