Model NO.: THW TW Wire Electric Cable
Material Shape: Round Wire
Range of Application: LSOH
Certification: ISO9001, CCC, SGS
Brand: Hongda
1.5 - 10 Sqmm: Solid Conductor
16 - 400 Sqmm: Non Compacted Circular Stranded
Trademark: Hongda Cable
Transport Package: 100m Per Roll/Reel, or as Customer Requirement
Specification: 1.5mm2 to 400mm2
Origin: Made in China
HS Code: 8544492900
Model NO.: THW TW Wire Electric Cable
Material Shape: Round Wire
Range of Application: LSOH
Certification: ISO9001, CCC, SGS
Brand: Hongda
1.5 - 10 Sqmm: Solid Conductor
16 - 400 Sqmm: Non Compacted Circular Stranded
Trademark: Hongda Cable
Transport Package: 100m Per Roll/Reel, or as Customer Requirement
Specification: 1.5mm2 to 400mm2
Origin: Made in China
HS Code: 8544492900
450/750 V Stranded Copper Conductor PVC Insulated Thw Wire60227 IEC 01 (THW)
450/750 V 70°C solid and stranded conductor PVC insulated, single core
THW Applications:
The copper conductors type THW are used for power and lighting circuits in industrial, commercial and residential facilities where it is required of more security, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places; its maximum temperature of operation is of 75 ºC and its voltage of service for all the applications it is 600 V.
THW Structure:
Conductor | Solid and Stranded annealed copper Size: 1.5 mm2 up to 400 mm2 |
Insulation | Polyviny chloride (PVC) Color: Black, Blue, Red, Brown, Gray, Green/Yellow, any colour |
Classification | Maximum conductor temperature 70ºC Circuit voltage not exceeding 750 volt |
Testing Voltage | 2500 VAC |
Reference Standard | IEC 60227 |
IEC standard size:
Nominal Cross Sectional area (mm2) |
Conductor | Thickness of insulation (mm) |
Overall Diameter | Maximum continuous cuttent rating in free air (A) |
Minumum insulation resistance at 70ºC (MΩ-km) |
Cable weight (approx.) Kg/Km |
Standard length (m) |
||
Number of wire (min) |
Diameter Approx. (mm) |
Lower Limit (mm) |
Upper Limit (mm) |
||||||
1.5 | 1 | 1.38 | 0.7 | 2.6 | 3.2 | 21 | 0.011 | 22 | 100/C |
1.5 | 7 | 1.50 | 0.7 | 2.7 | 3.3 | 21 | 0.010 | 24 | 100/C |
2.5 | 1 | 1.78 | 0.8 | 3.2 | 3.9 | 29 | 0.010 | 32 | 100/C |
2.5 | 7 | 2.01 | 0.8 | 3.3 | 4.0 | 29 | 0.009 | 35 | 100/C |
4 | 1 | 2.25 | 0.8 | 3.6 | 4.4 | 37 | 0.0085 | 49 | 100/C |
4 | 7 | 2.55 | 0.8 | 3.8 | 4.6 | 37 | 0.0077 | 50 | 100/C |
6 | 1 | 2.76 | 0.8 | 4.1 | 5.0 | 48 | 0.0070 | 75 | 100/C |
6 | 7 | 3.12 | 0.8 | 4.3 | 5.2 | 48 | 0.0065 | 80 | 100/C |
10 | 1 | 3.57 | 1.0 | 5.3 | 6.4 | 67 | 0.0070 | 120 | 100/C |
10 | 7 | 4.05 | 1.0 | 5.6 | 6.7 | 67 | 0.0065 | 130 | 100/C |
16 | 7 | 5.10 | 1.0 | 6.4 | 7.8 | 92 | 0.0050 | 180 | 100/C |
25 | 7 | 6.42 | 1.2 | 8.1 | 9.7 | 127 | 0.0050 | 280 | 100/C |
35 | 19 | 4.59 | 1.2 | 9.0 | 10.9 | 157 | 0.0043 | 380 | 100/C |
50 | 19 | 8.90 | 1.4 | 10.6 | 12.8 | 191 | 0.0043 | 500 | 500/D |
70 | 19 | 10.7 | 1.4 | 12.1 | 14.6 | 244 | 0.0035 | 700 | 500/D |
95 | 19 | 12.6 | 1.6 | 14.1 | 17.1 | 297 | 0.0035 | 1000 | 500/D |
120 | 37 | 14.21 | 1.6 | 15.6 | 18.8 | 345 | 0.0032 | 1200 | 500/D |
150 | 37 | 15.75 | 1.8 | 17.3 | 20.9 | 397 | 0.0032 | 1500 | 500/D |
185 | 37 | 17.64 | 2 | 19.3 | 23.3 | 453 | 0.0032 | 1900 | 500/D |
240 | 61 | 20.25 | 2.2 | 22.0 | 26.6 | 535 | 0.0032 | 2500 | 500/D |
300 | 61 | 22.68 | 2.4 | 24.5 | 29.6 | 617 | 0.0030 | 3100 | 500/D |
400 | 61 | 25.65 | 2.6 | 27.5 | 33.2 | 741 | 0.0028 | 3900 | 500/D |
C: packing in coil. | |||||||||
D: packing in drum. |
450/750 V Stranded Copper Conductor PVC Insulated Wire Thw
THWÂ Specification:
SIZE AWG O MCM |
CROSS SECTION AL mm2Â |
STRANDING Number of wire x diameter mm. |
INSULATION THICKNESS mm. |
EXTERNAL DIAMETER mm |
TOTAL WEIGHT Kg/Km |
AMPACITY for  1 conductor in free air Amp. |
AMPACITY for  3 conductors in conduit Amp. |
PACKAGING |
14 | 2,08 | 1 x 1,63 | 1,14 | 3,91 | 31,60 | 30 | 20 | A,B |
12 | 3,31 | 1 x 2,05 | 1,14 | 4,33 | 44,50 | 35 | 25 | A,C |
10 | 5,26 | 1 x 2,59 | 1,14 | 4,87 | 64,40 | 50 | 35 | A,D |
8 | 8,34 | 1 x 3,26 | 1,52 | 6,30 | 104,50 | 70 | 50 | A,B |
 |  |  |  |  |  |  |  |  |
14 | 2,08 | 7 x 0,62 | 1,14 | 4,14 | 33,20 | 30 | 20 | A,B |
12 | 3,31 | 7 x 0,78 | 1,14 | 4,62 | 46,90 | 35 | 25 | A,C |
10 | 5,26 | 7 x 0,98 | 1,14 | 5,22 | 67,50 | 50 | 35 | A,D |
8 | 8,37 | 7 x 1,23 | 1,52 | 6,73 | 116,60 | 70 | 50 | A,B,E |
6 | 13,30 | 7 x 1,55 | 1,52 | 7,69 | 170,40 | 95 | 65 | A,E |
4 | 21,15 | 7 x 1,96 | 1,52 | 8,92 | 255,50 | 125 | 85 | A,E |
3 | Â | 7x2.2 | 1,52 | Â | Â | Â | Â | Â |
2 | 33,62 | 7 x 2,47 | 1,52 | 10,45 | 388,90 | 170 | 115 | A,E |
1 | 42,36 | 7 x 2,78 | 2,03 | 12.4 | 482,90 | 195 | 130 | A,D,E |
 |  |  |  |  |  |  |  |  |
1/0 | 53,49 | 19 x 1,89 | 2,03 | 13,51 | 621,00 | 230 | 150 | D,E,Z |
2/0 | 67,43 | 19 x 2,12 | 2,03 | 14,66 | 778,00 | 265 | 175 | D,E,Z |
3/0 | 85,01 | 19 x 2,39 | 2,03 | 16,01 | 934,00 | 310 | 200 | D,E,Z |
4/0 | 107,20 | 19 x 2,68 | 2,03 | 17,46 | 1159,00 | 360 | 230 | D,E,Z |
 |  |  |  |  |  |  |  |  |
250 | 127,00 | 37 x 2,09 | 2,41 | 19,45 | 1368,00 | 405 | 255 | Z |
300 | 152,00 | 37 x 2,29 | 2,41 | 20,85 | 1623,00 | 445 | 285 | Z |
350 | 177,00 | 37 x 2,47 | 2,41 | 22,11 | 1876,00 | 505 | 310 | Z |
400 | 203,00 | 37 x 2,64 | 2,41 | 23,30 | 2128,00 | 545 | 335 | Z |
500 | 253,00 | 37 x 2,95 | 2,41 | 25,47 | 2631,00 | 620 | 380 | Z |
600 | 304,00 | 37 x 3,23 | 2,79 | 28,19 | 3174,00 | 690 | 420 | Z |
650 | 329,00 | 37 x 3,37 | 2,79 | 29,17 | 3345,00 | 725 | 440 | Z |
700 | 355,00 | 37 x 3,49 | 2,79 | 30,01 | 3609,00 | 755 | 460 | Z |
450/750 V Stranded Copper Conductor PVC Insulated Thw Wire
PACKAGING:Â
A: Roll of 100 mÂ
B: Reel of 1500 m.Â
C: Reel of 1000 m.Â
D: Reel of 500 m.Â
E: Multiple Reels of 1000 m.Â
Z - Length to the client's requirement.Â
Please contact us for technical support with the right cable selection for your power distribution projects and to discuss your maintenance or project specific requirements. We provide tailored solutions for this cable range which include storage, cutting to length, and 2Â days collection as standard.
Any problem and inquiry pls contact us
Tina sales Manager
450/750 V Stranded Copper Conductor PVC Insulated Thw Wire
60227 IEC 01 (THW)
450/750 V 70°C solid and stranded conductor PVC insulated, single core
THW Applications:
The copper conductors type THW are used for power and lighting circuits in industrial, commercial and residential facilities where it is required of more security, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places; its maximum temperature of operation is of 75 ºC and its voltage of service for all the applications it is 600 V.
THW Structure:
Conductor | Solid and Stranded annealed copper Size: 1.5 mm2 up to 400 mm2 |
Insulation | Polyviny chloride (PVC) Color: Black, Blue, Red, Brown, Gray, Green/Yellow, any colour |
Classification | Maximum conductor temperature 70ºC Circuit voltage not exceeding 750 volt |
Testing Voltage | 2500 VAC |
Reference Standard | IEC 60227 |
IEC standard size:
Nominal Cross Sectional area (mm2) |
Conductor | Thickness of insulation (mm) |
Overall Diameter | Maximum continuous cuttent rating in free air (A) |
Minumum insulation resistance at 70ºC (MΩ-km) |
Cable weight (approx.) Kg/Km |
Standard length (m) |
||
Number of wire (min) |
Diameter Approx. (mm) |
Lower Limit (mm) |
Upper Limit (mm) |
||||||
1.5 | 1 | 1.38 | 0.7 | 2.6 | 3.2 | 21 | 0.011 | 22 | 100/C |
1.5 | 7 | 1.50 | 0.7 | 2.7 | 3.3 | 21 | 0.010 | 24 | 100/C |
2.5 | 1 | 1.78 | 0.8 | 3.2 | 3.9 | 29 | 0.010 | 32 | 100/C |
2.5 | 7 | 2.01 | 0.8 | 3.3 | 4.0 | 29 | 0.009 | 35 | 100/C |
4 | 1 | 2.25 | 0.8 | 3.6 | 4.4 | 37 | 0.0085 | 49 | 100/C |
4 | 7 | 2.55 | 0.8 | 3.8 | 4.6 | 37 | 0.0077 | 50 | 100/C |
6 | 1 | 2.76 | 0.8 | 4.1 | 5.0 | 48 | 0.0070 | 75 | 100/C |
6 | 7 | 3.12 | 0.8 | 4.3 | 5.2 | 48 | 0.0065 | 80 | 100/C |
10 | 1 | 3.57 | 1.0 | 5.3 | 6.4 | 67 | 0.0070 | 120 | 100/C |
10 | 7 | 4.05 | 1.0 | 5.6 | 6.7 | 67 | 0.0065 | 130 | 100/C |
16 | 7 | 5.10 | 1.0 | 6.4 | 7.8 | 92 | 0.0050 | 180 | 100/C |
25 | 7 | 6.42 | 1.2 | 8.1 | 9.7 | 127 | 0.0050 | 280 | 100/C |
35 | 19 | 4.59 | 1.2 | 9.0 | 10.9 | 157 | 0.0043 | 380 | 100/C |
50 | 19 | 8.90 | 1.4 | 10.6 | 12.8 | 191 | 0.0043 | 500 | 500/D |
70 | 19 | 10.7 | 1.4 | 12.1 | 14.6 | 244 | 0.0035 | 700 | 500/D |
95 | 19 | 12.6 | 1.6 | 14.1 | 17.1 | 297 | 0.0035 | 1000 | 500/D |
120 | 37 | 14.21 | 1.6 | 15.6 | 18.8 | 345 | 0.0032 | 1200 | 500/D |
150 | 37 | 15.75 | 1.8 | 17.3 | 20.9 | 397 | 0.0032 | 1500 | 500/D |
185 | 37 | 17.64 | 2 | 19.3 | 23.3 | 453 | 0.0032 | 1900 | 500/D |
240 | 61 | 20.25 | 2.2 | 22.0 | 26.6 | 535 | 0.0032 | 2500 | 500/D |
300 | 61 | 22.68 | 2.4 | 24.5 | 29.6 | 617 | 0.0030 | 3100 | 500/D |
400 | 61 | 25.65 | 2.6 | 27.5 | 33.2 | 741 | 0.0028 | 3900 | 500/D |
C: packing in coil. | |||||||||
D: packing in drum. |
450/750 V Stranded Copper Conductor PVC Insulated Wire Thw
THWÂ Specification:
SIZE AWG O MCM |
CROSS SECTION AL mm2Â |
STRANDING Number of wire x diameter mm. |
INSULATION THICKNESS mm. |
EXTERNAL DIAMETER mm |
TOTAL WEIGHT Kg/Km |
AMPACITY for  1 conductor in free air Amp. |
AMPACITY for  3 conductors in conduit Amp. |
PACKAGING |
14 | 2,08 | 1 x 1,63 | 1,14 | 3,91 | 31,60 | 30 | 20 | A,B |
12 | 3,31 | 1 x 2,05 | 1,14 | 4,33 | 44,50 | 35 | 25 | A,C |
10 | 5,26 | 1 x 2,59 | 1,14 | 4,87 | 64,40 | 50 | 35 | A,D |
8 | 8,34 | 1 x 3,26 | 1,52 | 6,30 | 104,50 | 70 | 50 | A,B |
 |  |  |  |  |  |  |  |  |
14 | 2,08 | 7 x 0,62 | 1,14 | 4,14 | 33,20 | 30 | 20 | A,B |
12 | 3,31 | 7 x 0,78 | 1,14 | 4,62 | 46,90 | 35 | 25 | A,C |
10 | 5,26 | 7 x 0,98 | 1,14 | Tail Lamp Tail Lamp,LED Tail Lamp,LED Combination Tail Lamp Haiyu Automotive Lamp Co., Ltd. , http://www.nbautomotivelamp.com |